| EASTFIELD RESOURCES LTD. : http://www.eastfieldresources.com/ : QwikReport |
| Projects |
Copper-gold Project| OK | Indata | Iron Lake | Crowsnest | Howell | Zymo | Kilometre 26 | Tonopah | |
| Status | Joint Venture |
Farmed Out |
Farmed Out |
Farmed Out |
Farmed Out |
Eastfield Out |
Farmed Out |
Eastfield |
| Location | BC | BC | BC | BC | BC | BC | BC | Nevada |
| Optionee | Prophecy | Oceanside | Cobre | MAX | MAX | - | Oroandes | - |
| Mineral | Cu, Mo, Au | Cu, Au | Cu, Au, PGM | Cu, Au | Cu, Au | Cu, Au, Ag | Au | Au, Ag |
| Option Date | - | May-10 | June-08 | July-09 | July-09 | - | Sept-09 | - |
| Option Term | - | Three Years | Five Years | Four Years | Four Years | - | Four Years | - |
| Interest to be Earned | - | 60 | 60% | 60% | 60% | - | 60% | - |
| Copyright © 2010 by Eastfield Resources Ltd. All rights reserved worldwide. |